Accounts Tables
The accounts_changelog and accounts_latest tables stores the data of all supplier groups, including contact details, location, services offered and permissions assigned to them.
🔹 Standard Columns​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
document_name | STRING | YES | Name of the document | 
document_event_id | STRING | YES | Unique ID for the document change event | 
document_timestamp | TIMESTAMP | YES | Timestamp of the document event | 
document_operation | STRING | YES | Type of document operation (e.g., INSERT, UPDATE, DELETE) | 
document_id | STRING | YES | Unique identifier of the document | 
accountId | STRING | YES | Unique identifier for the account | 
belongsToDINetwork | BOOL | YES | Indicates if the account belongs to the DI Network | 
allowFastTrackEnquiryProgression | BOOL | YES | Indicates if fast-track enquiry progression is allowed | 
billingRefId | STRING | YES | Reference ID for billing purposes | 
companyRegistrationNumber | STRING | YES | Company registration number | 
enforceMfa | BOOL | YES | Indicates if multi-factor authentication is enforced | 
fee | STRING | YES | Fee associated with the account | 
groupId | STRING | YES | Identifier for the group the account belongs to | 
isBillingAddressSameAsAddress | BOOL | YES | Indicates if the billing address is the same as the primary address | 
isBillingContactSameAsContact | BOOL | YES | Indicates if the billing contact is the same as the primary contact | 
isPayingAddressSameAsBillingAddress | BOOL | YES | Indicates if the paying address is the same as the billing address | 
isPayingContactSameAsBillingContact | BOOL | YES | Indicates if the paying contact is the same as the billing contact | 
lastUpdated | INT64 | YES | Timestamp of the last update | 
locale | STRING | YES | Locale setting for the account | 
name | STRING | YES | Name of the account | 
tariffCharge | STRING | YES | Charge associated with the tariff | 
useHeadOfficeNameAndAddress | BOOL | YES | Indicates if the head office name and address should be used | 
vatRegistrationNumber | STRING | YES | VAT registration number | 
visnAccountNumber | STRING | YES | VISN account number | 
🔸 Struct Columns​
address​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
address1 | STRING | YES | Address 1 of the supplier group | 
address2 | STRING | YES | Address 2 of the supplier group | 
address3 | STRING | YES | Address 3 of the supplier group | 
county | STRING | YES | county of the supplier group | 
number | STRING | YES | number of the supplier group | 
postcode | STRING | YES | postcode of the supplier group | 
billingAddress​
Same structure as
addressabove.
payingAddress​
Same structure as
addressabove.
contact​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
contactNumber1 | STRING | YES | Primary contact number | 
email | STRING | YES | Email address | 
faxNumber | STRING | YES | Fax number | 
firstName | STRING | YES | First name | 
lastName | STRING | YES | Last name | 
title | STRING | YES | Title | 
billingContact​
Same structure as
contact.
payingContact​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
faxNumber | STRING | YES | Fax number | 
contactNumber1 | STRING | YES | Contact number | 
email | STRING | YES | Email address | 
firstName | STRING | YES | First name | 
lastName | STRING | YES | Last name | 
title | STRING | YES | Title | 
useDirectPaybillName | BOOL | YES | Indicates if direct paybill name is used | 
creditLimit.agreedCreditLimit​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
masked | STRING | YES | Masked credit limit value | 
raw | FLOAT64 | YES | Raw credit limit value | 
value | FLOAT64 | YES | Actual agreed credit limit | 
updatedBy | STRUCT | YES | Metadata on who last updated the credit info | 
creditLimit.agreedCreditLimit.updatedBy​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
lastUpdated | TIMESTAMP | YES | Timestamp of last update | 
username | STRING | YES | Username of the updater | 
emailNotificationsConfig​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
sendDailyStatsReportEmail | BOOL | YES | Whether daily stats email is enabled | 
platformFees​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
acceptedBookingFee | STRUCT | YES | Accepted booking fee with masked/raw/value fields | 
currency | STRING | YES | Currency code | 
feesSchedule | FLOAT64 | YES | Fee schedule rate | 
merchantFee | STRUCT | YES | Merchant fee details | 
paymentMethod | STRING | YES | Preferred payment method | 
reportingLicenceFee | STRUCT | YES | Reporting licence fee details | 
transactionFee | STRUCT | YES | Transaction fee details | 
platformFees.acceptedBookingFee platformFees.reportingLicenceFee platformFees.transactionFee and platformFees.merchantFee​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
masked | STRING | YES | Masked fee value | 
raw | FLOAT64 | YES | Raw fee value | 
value | INT64 | YES | Final fee amount | 
status​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
label | STRING | YES | Status label | 
status | STRING | YES | Internal status code | 
subscriptionEndDate and subscriptionStartDate​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
_seconds | INT64 | YES | Seconds since Unix epoch | 
_nanoseconds | INT64 | YES | Nanoseconds portion | 
subscriptionType​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
subscriptionType | STRING | YES | Subscription Type | 
tariff​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
tariff | STRING | YES | tariff | 
user​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
activated | BOOL | YES | Indicates if user is activated | 
contact | STRUCT | YES | Contact details | 
createdTimestamp | STRUCT | YES | Account creation timestamp | 
firstname | STRING | YES | First name of the user | 
key | STRING | YES | User key | 
lastname | STRING | YES | Last name of the user | 
role | ARRAY STRING | YES | List of roles | 
roles | STRUCT | YES | Role-specific permissions | 
updatedTimestamp | STRUCT | YES | Last updated timestamp | 
user.contact​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
contactNumber1 | STRING | YES | Primary contact number | 
contactNumber2 | STRING | YES | Secondary contact number | 
email | STRING | YES | Email address | 
user.createdTimestamp and user.updatedTimestamp​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
seconds | INT64 | YES | Seconds since Unix epoch | 
nanoseconds | INT64 | YES | Nanoseconds portion | 
user.roles​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
fileValidation | ARRAY STRING | YES | File validation permissions | 
paybill | ARRAY STRING | YES | Paybill feature permissions | 
savi | ARRAY STRING | YES | SAVI system permissions | 
support | ARRAY STRING | YES | Support-related roles |